FRC-type flat belt guide with steel C profile
Slide profiles made from ROBALON and ROBATEC materials to provide a guide for flat and toothed belts and offer wear-reducing and maintenance-free operation for drives and conveyors.
- Low coefficient of friction – low power consumption saves energy
- Self-lubricating – no need to apply oil
- High wear resistance
- Offers belt protection – increases the service life of the belts
- High level of resistance to acids, bases, and organic solvents
- Quiet operation
- Shock and breakproof from -200°C to +80°C
- Hydrolysis resistance
- Easy to clean – ROBALON has dirt-repelling characteristics
- UV-resistant (ROBALON-S, ROBALON-E, ROBALON-GL)
- Food-safe (ROBALON-W)
| LERIPA type no. | Belt type | Belt Width | C profile no. | B | H | Bc | Hc | b | h |
|---|---|---|---|---|---|---|---|---|---|
| FRC 2.4 | T 2,5 | 4 | C3 | 10 | 8 | 20 | 12 | 5 | 1 |
| FRC 2.6 | 6 | C3 | 12 | 8 | 20 | 12 | 7 | 1 | |
| FRC 2.8 | 8 | C3 | 15 | 8 | 20 | 12 | 9 | 1 | |
| FRC 2.10 | 10 | C3 | 19 | 8 | 20 | 12 | 11 | 1 | |
| FRC 2.12 | 12 | C5 | 21 | 8 | 28 | 12 | 13 | 1 | |
| FRC 5.6 | T 5 | 6 | C3 | 12 | 10 | 20 | 14 | 7 | 1,8 |
| FRC 5.8 | 8 | C3 | 15 | 10 | 20 | 14 | 9 | 1,8 | |
| FRC 5.10 | 10 | C3 | 19 | 10 | 20 | 14 | 11 | 1,8 | |
| FRC 5.12 | 12 | C5 | 21 | 10 | 28 | 14 | 13 | 1,8 | |
| FRC 5.16 | 16 | C5 | 25 | 10 | 28 | 14 | 17 | 1,8 | |
| FRC 5.20 | 20 | C9 | 30 | 10 | 38 | 14 | 21 | 1,8 | |
| FRC 5.25 | 25 | C9 | 35 | 12 | 38 | 18 | 26 | 2 | |
| FRC 5.32 | 32 | C11 | 42 | 12 | 45 | 18 | 33 | 2 | |
| FRC 10.10 | T 10 | 10 | C3 | 19 | 12 | 20 | 18 | 20 | 3,8 |
| FRC 10.12 | 12 | C5 | 21 | 12 | 28 | 18 | 13 | 3,8 | |
| FRC 10.16 | 16 | C5 | 25 | 12 | 28 | 18 | 17 | 3,8 | |
| FRC 10.20 | 20 | C9 | 30 | 12 | 38 | 18 | 21 | 3,8 | |
| FRC 10.25 | 25 | C9 | 35 | 12 | 38 | 18 | 26 | 3,8 | |
| FRC 10.32 | 32 | C11 | 42 | 12 | 45 | 18 | 33 | 3,8 | |
| FRC 10.50 | 50 | C11 | 60 | 15 | 45 | 20 | 51 | 4 |
Please note: The steel profiles are not included in the scope of delivery.
Please state in your inquiry or order whether you require C rails or not. C profile dimensions
Plastic guides have a high thermal expansion coefficient; this means that steel C profiles are often used so that the guides have the optimum conditions for expansion within the C profile.
As a rule, thermal expansion of 1.8 mm per 10-degree temperature difference for every 1 m of length must be assumed with Robalon.
In the event of excessive temperature fluctuations, we recommend increasing the number of expansion joints and placing them at a 45° angle to the running direction.
The maximum length of the belt guides is 10 m.
For small orders we recommend shorter lengths of 2 to 3 m to keep transport costs down.
Standard belt guides can be found in our PDF brochure. We can also produce bespoke guide profiles on request; our profile milling machines use up to 9 tools simultaneously for efficient and economical production of 1 to 1,000 rm profiles. Simply send us a drawing of your personal requirements in PDF or DWG format.

