CK-type chain guide for single roller chains in accordance with DIN 8187
Chain guides made from ROBALON and ROBATEC materials provide a guide for roller chains and offer chain-wear-reducing and maintenance-free operation for drives and conveyors.
- Low coefficient of friction – low power consumption saves energy
- Self-lubricating – no need to apply oil
- High wear resistance
- Offers chain protection – increases the service life of the chains
- High level of resistance to acids, bases, and organic solvents
- Quiet operation
- Shock and breakproof from -200°C to +80°C
- Hydrolysis resistance
- Easy to clean – ROBALON has dirt-repelling characteristics
- UV-resistant (ROBALON-S, ROBALON-E, ROBALON-GL)
- Food-safe (ROBALON-W)
| LERIPA type no. |
Chain dimensions | DIN ISO | C profile no. | B | H | Hc | G | d1 | d2 | h1 | h2 | h3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CK 3.1 | 3/8" x 5/32" | C3 | 20 | 19 | 21 | 9.3 | 6.6 | 4 | 3.8 | 5.8 | 8 | |
| CK 3.2 | 3/8" x 7/32" | 06 B-1 | C3 | 20 | 19 | 21 | 9.3 | 6.6 | 4 | 5.6 | 8.7 | 9.9 |
| CK 3.3 | 1/2" x 3/16" | C3 | 20 | 19 | 21 | 10.8 | 8 | 4 | 4.7 | 7.4 | 8.3 | |
| CK 6.1 | 1/2" x 1/4" | C5 | 28 | 29 | 32 | 11.8 | 8 | 5 | 6.2 | 9.8 | 11.2 | |
| CK 6.2 | 1/2" x 1/4" | C5 | 28 | 29 | 32 | 12.8 | 8.7 | 5 | 6.2 | 10.8 | 11.3 | |
| CK 6.3 | 1/2" x 5/16" | 08 B-1 | C5 | 28 | 29 | 32 | 12.8 | 8.7 | 5 | 7.5 | 11.5 | 12.7 |
| CK 6.4 | 5/8" x 1/4" | C5 | 30 | 29 | 32 | 15.4 | 10.4 | 6 | 6.2 | 10.3 | 11.7 | |
| CK 6.5 | 5/8" x 3/8" | 10 B-1 | C5 | 30 | 29 | 32 | 15.4 | 10.4 | 6 | 9.4 | 13.5 | 14.8 |
| CK 6.6 | 3/4" x 7/16" | 12 B-1 | C5 | 32 | 32 | 35 | 16.9 | 12.3 | 7 | 11.5 | 15.9 | 17.5 |
| CK 6.7 | 1" x 17 mm | 16 B-1 | C5 | 40 | 45 | 48 | 24.4 | 16.1 | 10 | 16.8 | 25.7 | 26.8 |
Please note: The steel profiles are not included in the scope of delivery.
Please state in your inquiry or order whether you require C rails or not. C profile dimensions
Plastic guides have a high thermal expansion coefficient; this means that steel C profiles are often used so that the guides have the optimum conditions for expansion within the C profile.
As a rule, thermal expansion of 1.8 mm per 10-degree temperature difference for every 1 m of length must be assumed with Robalon.
In the event of excessive temperature fluctuations, we recommend increasing the number of expansion joints and placing them at a 45° angle to the running direction.
The maximum length of the chain guides is 10 m.
For small orders we recommend shorter lengths of 2 to 3 m to keep transport costs down.
Standard chain guides can be found in our PDF brochure. We can also produce bespoke guide profiles on request; our profile milling machines use up to 9 tools simultaneously for efficient and economical production of 1 to 1,000 rm profiles. Simply send us a drawing of your personal requirements in PDF or DWG format.

