FKS divided type chain guide for single roller chains in accordance with DIN 8187
Chain guides made from ROBALON and ROBATEC materials provide a guide for roller chains and offer chain-wear-reducing and maintenance-free operation for drives and conveyors.
- Low coefficient of friction – low power consumption saves energy
- Self-lubricating – no need to apply oil
- High wear resistance
- Offers chain protection – increases the service life of the chains
- High level of resistance to acids, bases, and organic solvents
- Quiet operation
- Shock and breakproof from -200°C to +80°C
- Hydrolysis resistance
- Easy to clean – ROBALON has dirt-repelling characteristics
- UV-resistant (ROBALON-S, ROBALON-E, ROBALON-GL)
- Food-safe (ROBALON-W)
| LERIPA type no. |
Chain dimensions | DIN ISO | B |
H | h1 | h2 | h3 | d1 | d2 | G |
|---|---|---|---|---|---|---|---|---|---|---|
| FKS 1 | 3/8" x 5/32" | 20 | 25 | 3.8 | 5.8 | 8 | 6.6 | 4 | 9.3 | |
| FKS 2 | 3/8" x 7/32" | 06 B-1 | 20 | 25 | 5.6 | 8.7 | 9.9 | 6.6 | 4 | 9.3 |
| FKS 3 | 1/2" x 3/16" | 20 | 25 | 4.7 | 7.4 | 8.3 | 8 | 4 | 10.8 | |
| FKS 4 | 1/2" x 1/4" | 24 | 30 | 6,2 | 9.8 | 11.2 | 8 | 5 | 11.8 | |
| FKS 5 | 1/2" x 1/4" | 24 | 30 | 6.2 | 10.2 | 11.3 | 8.7 | 5 | 12.8 | |
| FKS 6 | 1/2" x 5/16" | 08 B-1 | 24 | 30 | 7.5 | 11.5 | 12.7 | 8.7 | 5 | 12.8 |
| FKS 7 | 5/8" x 1/4" | 30 | 30 | 6.2 | 10.3 | 11.7 | 10.4 | 6 | 15.4 | |
| FKS 8 | 5/8" x 3/8" | 10 B-1 | 30 | 35 | 9.4 | 13.5 | 14.8 | 10.4 | 6 | 15.4 |
| FKS 9 | 3/4" x 7/16" | 12 B-1 | 40 | 35 | 11.5 | 15.9 | 17.5 | 12.3 | 7 | 16.9 |
| FKS 10 | 1" x 17 mm | 16 B-1 | 40 | 45 | 16.8 | 25.7 | 26.8 | 16.1 | 10 | 22.4 |
| FKS 11 | 1 1/4" x 3/4" | 20 B-1 | 50 | 50 | 19.4 | 29.3 | 31.2 | 19.3 | 11 | 27.5 |
| FKS 12 | 1 1/2" x 1" | 24 B-1 | 60 | 60 | 25.2 | 38.2 | 40.1 | 25.7 | 16 | 36.5 |
| FKS 13 | 1 3/4" x 31 mm | 28 B-1 | 60 | 70 | 30.8 | 46.9 | 48.9 | 28.3 | 17 | 41.5 |
| FKS 14 | 2" x 31 mm | 32 B-1 | 70 | 75 | 30.8 | 47.3 | 53 | 29.6 | 19 | 44.5 |
Plastic guides have a high thermal expansion coefficient; this means that steel C profiles are often used so that the guides have the optimum conditions for expansion within the C profile.
As a rule, thermal expansion of 1.8 mm per 10-degree temperature difference for every 1 m of length must be assumed with Robalon.
In the event of excessive temperature fluctuations, we recommend increasing the number of expansion joints and placing them at a 45° angle to the running direction.
The maximum length of the chain guides is 10 m.
For small orders we recommend shorter lengths of 2 to 3 m to keep transport costs down.
Standard chain guides can be found in our PDF brochure. We can also produce bespoke guide profiles on request; our profile milling machines use up to 9 tools simultaneously for efficient and economical production of 1 to 1,000 rm profiles. Simply send us a drawing of your personal requirements in PDF or DWG format.

